
Enter Employees Average Wage/Hour: | ||
Enter Number of Employees: | ||
Calculate | Your Estimated ROI (in months): ---- |
---|
X 2080 hours/year: | ---- | |
X 17% average benefits cost: | ---- | |
Annual wage and benefits: | ---- | |
Your Average Productivity Increase | ||
Total wage and beneifts x 36%: | ---- | |
Annual time savings (148 hours): | ---- | |
Total Savings per employee: | ---- | |
Total Savings Company Wide: | ---- | |
Estimated Systems Cost: | ---- | |
*36% Productivity Increase
*148 Labor Hours Saved Per Year
*2.5 Month Return on Investment

*Based on the results of The Ohio State University Department of Integrated Systems Engineering Study of the Mobile-Shop® System in use Feb-July 2009
Visit our systems page to explore our individual products, contact us today, or schedule a live web-demonstration.